Can they make snow at Arizona Snowbowl?
Base: 40°F4°C air · 30% humidity
Next snowmaking window: tonight 6 PM – 10 AM.
Use the left and right arrow keys to step through hours.
- Ideal
- Great
- Marginal
- Too warm
- Night
Hourly table
| Hour | Air | Humidity | Wet-bulb | Snowmaking |
|---|---|---|---|---|
| Sun 12 PM | 40°F4°C | 30% | 30.3°F−0.9°C | Too warm |
| Sun 1 PM | 41°F5°C | 30% | 31.1°F−0.5°C | Too warm |
| Sun 2 PM | 42°F6°C | 34% | 32.3°F0.2°C | Too warm |
| Sun 3 PM | 41°F5°C | 39% | 32.1°F0.1°C | Too warm |
| Sun 4 PM | 40°F4°C | 46% | 32.1°F0.1°C | Too warm |
| Sun 5 PM | 37°F3°C | 48% | 29.8°F−1.2°C | Too warm |
| Sun 6 PM | 34°F1°C | 51% | 27.5°F−2.5°C | Marginal |
| Sun 7 PM | 33°F1°C | 56% | 27.1°F−2.7°C | Marginal |
| Sun 8 PM | 32°F0°C | 58% | 26.5°F−3.1°C | Marginal |
| Sun 9 PM | 33°F1°C | 56% | 27.1°F−2.7°C | Marginal |
| Sun 10 PM | 33°F1°C | 56% | 27.1°F−2.7°C | Marginal |
| Sun 11 PM | 33°F1°C | 58% | 27.4°F−2.6°C | Marginal |
| Mon 12 AM | 34°F1°C | 56% | 28.0°F−2.2°C | Marginal |
| Mon 1 AM | 34°F1°C | 56% | 28.0°F−2.2°C | Marginal |
| Mon 2 AM | 34°F1°C | 54% | 27.8°F−2.3°C | Marginal |
| Mon 3 AM | 33°F1°C | 58% | 27.4°F−2.6°C | Marginal |
| Mon 4 AM | 33°F1°C | 58% | 27.4°F−2.6°C | Marginal |
| Mon 5 AM | 33°F1°C | 58% | 27.4°F−2.6°C | Marginal |
| Mon 6 AM | 31°F−1°C | 63% | 26.1°F−3.3°C | Marginal |
| Mon 7 AM | 31°F−1°C | 63% | 26.1°F−3.3°C | Marginal |
| Mon 8 AM | 31°F−1°C | 61% | 25.9°F−3.4°C | Marginal |
| Mon 9 AM | 34°F1°C | 58% | 28.2°F−2.1°C | Marginal |
| Mon 10 AM | 36°F2°C | 59% | 30.1°F−1.0°C | Too warm |
| Mon 11 AM | 38°F3°C | 57% | 31.7°F−0.2°C | Too warm |
| Mon 12 PM | 39°F4°C | 50% | 31.7°F−0.2°C | Too warm |
| Mon 1 PM | 39°F4°C | 50% | 31.7°F−0.2°C | Too warm |
| Mon 2 PM | 41°F5°C | 48% | 33.2°F0.7°C | Too warm |
| Mon 3 PM | 39°F4°C | 50% | 31.7°F−0.2°C | Too warm |
| Mon 4 PM | 39°F4°C | 50% | 31.7°F−0.2°C | Too warm |
| Mon 5 PM | 38°F3°C | 46% | 30.4°F−0.9°C | Too warm |
| Mon 6 PM | 34°F1°C | 49% | 27.3°F−2.6°C | Marginal |
| Mon 7 PM | 32°F0°C | 51% | 25.8°F−3.4°C | Marginal |
| Mon 8 PM | 32°F0°C | 49% | 25.6°F−3.5°C | Marginal |
| Mon 9 PM | 31°F−1°C | 49% | 24.8°F−4.0°C | Great |
| Mon 10 PM | 30°F−1°C | 46% | 23.7°F−4.6°C | Great |
| Mon 11 PM | 30°F−1°C | 46% | 23.7°F−4.6°C | Great |
| Tue 12 AM | 29°F−2°C | 46% | 22.8°F−5.1°C | Great |
| Tue 1 AM | 29°F−2°C | 46% | 22.8°F−5.1°C | Great |
| Tue 2 AM | 29°F−2°C | 40% | 22.5°F−5.3°C | Great |
| Tue 3 AM | 28°F−2°C | 42% | 21.8°F−5.7°C | Great |
| Tue 4 AM | 29°F−2°C | 42% | 22.6°F−5.2°C | Great |
| Tue 5 AM | 29°F−2°C | 44% | 22.7°F−5.2°C | Great |
| Tue 6 AM | 29°F−2°C | 44% | 22.7°F−5.2°C | Great |
| Tue 7 AM | 29°F−2°C | 44% | 22.7°F−5.2°C | Great |
| Tue 8 AM | 30°F−1°C | 42% | 23.4°F−4.8°C | Great |
| Tue 9 AM | 32°F0°C | 45% | 25.3°F−3.7°C | Marginal |
| Tue 10 AM | 36°F2°C | 45% | 28.6°F−1.9°C | Too warm |
| Tue 11 AM | 39°F4°C | 46% | 31.3°F−0.4°C | Too warm |
Summit: 30°F−1°C air · 35% humidity
Snowmaking conditions now, lasting through the 48-hour forecast.
Use the left and right arrow keys to step through hours.
- Ideal
- Great
- Marginal
- Too warm
- Night
Hourly table
| Hour | Air | Humidity | Wet-bulb | Snowmaking |
|---|---|---|---|---|
| Sun 12 PM | 30°F−1°C | 35% | 23.0°F−5.0°C | Great |
| Sun 1 PM | 29°F−2°C | 40% | 22.5°F−5.3°C | Great |
| Sun 2 PM | 30°F−1°C | 46% | 23.7°F−4.6°C | Great |
| Sun 3 PM | 28°F−2°C | 58% | 22.9°F−5.1°C | Great |
| Sun 4 PM | 27°F−3°C | 63% | 22.4°F−5.3°C | Great |
| Sun 5 PM | 25°F−4°C | 55% | 20.0°F−6.7°C | Great |
| Sun 6 PM | 22°F−6°C | 57% | 17.5°F−8.1°C | Ideal |
| Sun 7 PM | 22°F−6°C | 54% | 17.3°F−8.2°C | Ideal |
| Sun 8 PM | 22°F−6°C | 49% | 17.1°F−8.3°C | Ideal |
| Sun 9 PM | 21°F−6°C | 52% | 16.3°F−8.7°C | Ideal |
| Sun 10 PM | 21°F−6°C | 56% | 16.5°F−8.6°C | Ideal |
| Sun 11 PM | 21°F−6°C | 62% | 16.9°F−8.4°C | Ideal |
| Mon 12 AM | 22°F−6°C | 62% | 17.8°F−7.9°C | Ideal |
| Mon 1 AM | 24°F−4°C | 60% | 19.5°F−7.0°C | Great |
| Mon 2 AM | 25°F−4°C | 57% | 20.1°F−6.6°C | Great |
| Mon 3 AM | 24°F−4°C | 60% | 19.5°F−7.0°C | Great |
| Mon 4 AM | 24°F−4°C | 60% | 19.5°F−7.0°C | Great |
| Mon 5 AM | 24°F−4°C | 62% | 19.6°F−6.9°C | Great |
| Mon 6 AM | 21°F−6°C | 68% | 17.4°F−8.1°C | Ideal |
| Mon 7 AM | 22°F−6°C | 59% | 17.6°F−8.0°C | Ideal |
| Mon 8 AM | 21°F−6°C | 62% | 16.9°F−8.4°C | Ideal |
| Mon 9 AM | 22°F−6°C | 62% | 17.8°F−7.9°C | Ideal |
| Mon 10 AM | 23°F−5°C | 65% | 19.0°F−7.2°C | Ideal |
| Mon 11 AM | 25°F−4°C | 68% | 21.1°F−6.1°C | Great |
| Mon 12 PM | 27°F−3°C | 68% | 22.9°F−5.1°C | Great |
| Mon 1 PM | 28°F−2°C | 66% | 23.6°F−4.6°C | Great |
| Mon 2 PM | 29°F−2°C | 69% | 24.9°F−4.0°C | Marginal |
| Mon 3 PM | 27°F−3°C | 71% | 23.2°F−4.9°C | Great |
| Mon 4 PM | 26°F−3°C | 71% | 22.3°F−5.4°C | Great |
| Mon 5 PM | 25°F−4°C | 55% | 20.0°F−6.7°C | Great |
| Mon 6 PM | 22°F−6°C | 52% | 17.2°F−8.2°C | Ideal |
| Mon 7 PM | 21°F−6°C | 49% | 16.2°F−8.8°C | Ideal |
| Mon 8 PM | 20°F−7°C | 43% | 15.2°F−9.3°C | Ideal |
| Mon 9 PM | 19°F−7°C | 42% | 14.3°F−9.8°C | Ideal |
| Mon 10 PM | 17°F−8°C | 49% | 12.8°F−10.7°C | Ideal |
| Mon 11 PM | 17°F−8°C | 46% | 12.7°F−10.7°C | Ideal |
| Tue 12 AM | 17°F−8°C | 46% | 12.7°F−10.7°C | Ideal |
| Tue 1 AM | 17°F−8°C | 46% | 12.7°F−10.7°C | Ideal |
| Tue 2 AM | 19°F−7°C | 39% | 14.3°F−9.8°C | Ideal |
| Tue 3 AM | 19°F−7°C | 39% | 14.3°F−9.8°C | Ideal |
| Tue 4 AM | 19°F−7°C | 41% | 14.3°F−9.8°C | Ideal |
| Tue 5 AM | 20°F−7°C | 43% | 15.2°F−9.3°C | Ideal |
| Tue 6 AM | 20°F−7°C | 43% | 15.2°F−9.3°C | Ideal |
| Tue 7 AM | 20°F−7°C | 41% | 15.1°F−9.4°C | Ideal |
| Tue 8 AM | 20°F−7°C | 41% | 15.1°F−9.4°C | Ideal |
| Tue 9 AM | 22°F−6°C | 43% | 16.8°F−8.4°C | Ideal |
| Tue 10 AM | 24°F−4°C | 48% | 18.7°F−7.4°C | Ideal |
| Tue 11 AM | 26°F−3°C | 52% | 20.7°F−6.3°C | Great |
Right now at the base
- Wind
- 9 mph15 km/h, gusts 15 mph24 km/h
- Humidity
- 30%
- Precipitation
- 0% chance
Nearest station AU373 at 11:40 AM: 32°F0°C, 16% humidity (24°F−5°C wet-bulb), wind 6 mph10 km/h.
New snow NOAA forecast, at the base
- Next 24 h
- 0″0 cm
- Next 48 h
- 0″0 cm
- Next 72 h
- 0″0 cm
No new snow in the forecast for the next 72 hours.
7-day outlook NOAA forecast
- This Afternoon 31°-1° 43°6° Mostly Sunny ❄︎ 12 h snowmaking
- Mon 27°-3° 41°5° Mostly Sunny ❄︎ 24 h snowmaking
- Tue 30°-1° 42°6° Mostly Sunny ❄︎ 24 h snowmaking
- Wed 30°-1° 46°8° Partly Sunny ❄︎ 24 h snowmaking
- Thanksgiving Day 34°1° 47°8° Sunny ❄︎ 24 h snowmaking
- Fri 38°3° 52°11° Mostly Sunny ❄︎ 19 h snowmaking
- Sat 38°3° 53°12° Mostly Sunny ❄︎ 16 h snowmaking
Forecast for 12 PM · NOAA grid updated 11:32 AM
This season from our hourly forecast log
i
This history is our own record. Every hour we save each resort's closest-to-real-time NOAA forecast, and we started on November 10, 2026.
NOAA doesn't publish past forecasts, so nothing before that date can be filled in. It keeps growing every hour from here.
i
This history is our own record. Every hour we save each resort's closest-to-real-time NOAA forecast, and we started on November 10, 2026.
NOAA doesn't publish past forecasts, so nothing before that date can be filled in. It keeps growing every hour from here.
- Snowmaking hours
- 209 h
- Great or better
- 150 h
- New snow
- 0.6″1.5 cm
Season table
| Week of | Snowmaking | Great or better | New snow | Hours logged |
|---|---|---|---|---|
| Nov 9 | 83 h | 41 h | 0.5″1.3 cm | 136 of 168 |
| Nov 16 | 126 h | 109 h | 0.1″0.3 cm | 157 of 168 |
Hours when the base or summit was cold enough to make snow, by NOAA's closest-to-real-time forecast for each hour. Weeks with gaps in the log count fewer hours.
About this forecast
Arizona Snowbowl is a ski resort in Arizona with a base at 9,200 ft and a summit at 11,500 ft, 2,300 ft of vertical. This page checks NOAA's hourly forecast at the base and the summit every time you load it and works out the wet-bulb temperature, which is what decides whether snow guns can run. Snowmakers can start below 28°F−2°C wet-bulb, and make good snow below 25°F−4°C.
Base: NOAA's forecast for the base area (forecast grid elevation 8,970 ft). Summit: NOAA's forecast for the top of the mountain (forecast grid elevation 10,069 ft).
Click a pin or anywhere on the map to check it.