Enter a city, state or ski resort, or tap 📍 to use your current location.
Colorado ski resorts: snow and snowmaking forecast
Live from NOAA's hourly forecast for all 17 resorts we track in Colorado, at the base and the summit.
Most new snow, next 48 hours
- Wolf Creek 6″15 cm
- Purgatory Resort 3″8 cm
- Telluride 3″6 cm
- Arapahoe Basin 2″6 cm
- Loveland Ski Area 2″6 cm
Most snowmaking, next 48 hours
- Telluride 48 h
- Snowmass 48 h
- Breckenridge 48 h
- Arapahoe Basin 48 h
- Monarch Mountain 48 h
All Colorado resorts
Can they make snow now, then hours of snowmaking and new snow over the next 48 hours.
| Resort | Now | Snowmaking | New snow |
|---|---|---|---|
| Arapahoe Basin | YES | 48 h | 2″6 cm |
| Aspen Mountain | YES | 44 h | 0″0 cm |
| Beaver Creek | YES | 38 h | 0″0 cm |
| Breckenridge | YES | 48 h | 0.3″0.8 cm |
| Copper Mountain | YES | 43 h | 0.8″2 cm |
| Crested Butte | YES | 32 h | 0.9″2 cm |
| Eldora Mountain | YES | 33 h | 0.6″1.5 cm |
| Keystone | YES | 37 h | 0.4″1.0 cm |
| Loveland Ski Area | YES | 42 h | 2″6 cm |
| Monarch Mountain | YES | 48 h | 2″4 cm |
| Purgatory Resort | YES | 13 h | 3″8 cm |
| Snowmass | YES | 48 h | 0″0 cm |
| Steamboat | YES | 22 h | 0″0 cm |
| Telluride | YES | 48 h | 3″6 cm |
| Vail | YES | 32 h | 0.1″0.3 cm |
| Winter Park Resort | YES | 43 h | 1″3 cm |
| Wolf Creek | YES | 48 h | 6″15 cm |
Click a pin or anywhere on the map to check it.