Enter a city, state or ski resort, or tap 📍 to use your current location.
Where's it snowing?
US ski resorts ranked by new snow in NOAA's forecast for the next 48 hours, at the base. Summits often get more.
- 12″31 cm 12″31 cm 17″42 cm
- 6″14 cm 9″22 cm 9″22 cm
- 8″21 cm 8″21 cm 9″22 cm
- 7″18 cm 7″18 cm 10″26 cm
- 3″7 cm 7″18 cm 7″18 cm
- 2″4 cm 7″18 cm 7″18 cm
- 1″3 cm 7″18 cm 7″18 cm
- 2″4 cm 6″15 cm 6″15 cm
- 6″14 cm 6″14 cm 6″16 cm
- 2″6 cm 6″14 cm 6″14 cm
- 5″14 cm 6″14 cm 9″24 cm
- 5″13 cm 5″13 cm 6″16 cm
- 0″0 cm 5″12 cm 7″18 cm
- 0.8″2 cm 4″9 cm 4″9 cm
- 2″4 cm 3″8 cm 3″8 cm
- 0.6″1.5 cm 3″8 cm 3″8 cm
- 0.3″0.8 cm 3″7 cm 3″8 cm
- 0.3″0.8 cm 3″7 cm 3″7 cm
- 0.3″0.8 cm 3″7 cm 3″7 cm
- 3″7 cm 3″7 cm 3″8 cm
- 0.7″1.8 cm 3″6 cm 3″6 cm
- 0″0 cm 2″6 cm 2″6 cm
- 0.1″0.3 cm 2″6 cm 2″6 cm
- 0.3″0.8 cm 2″5 cm 2″6 cm
- 2″4 cm 2″5 cm 2″5 cm
- 2″5 cm 2″5 cm 2″5 cm
- 1″3 cm 2″5 cm 3″8 cm
- 0″0 cm 2″4 cm 2″4 cm
- 0.2″0.5 cm 2″4 cm 2″4 cm
- 1″3 cm 1″3 cm 1″3 cm
- 0″0 cm 1″3 cm 1″3 cm
- 0.1″0.3 cm 0.9″2 cm 0.9″2 cm
- 0.4″1.0 cm 0.9″2 cm 0.9″2 cm
- 0″0 cm 0.8″2 cm 0.8″2 cm
- 0.4″1.0 cm 0.8″2 cm 0.9″2 cm
- 0″0 cm 0.6″1.5 cm 0.6″1.5 cm
- 0″0 cm 0.6″1.5 cm 1″3 cm
- 0.6″1.5 cm 0.6″1.5 cm 0.6″1.5 cm
- 0″0 cm 0.6″1.5 cm 0.6″1.5 cm
- 0.1″0.3 cm 0.6″1.5 cm 0.7″1.8 cm
- 0.6″1.5 cm 0.6″1.5 cm 0.6″1.5 cm
- 0.2″0.5 cm 0.6″1.5 cm 0.6″1.5 cm
- 0.5″1.3 cm 0.5″1.3 cm 0.5″1.3 cm
- 0″0 cm 0.5″1.3 cm 0.5″1.3 cm
- 0.1″0.3 cm 0.5″1.3 cm 0.5″1.3 cm
- 0″0 cm 0.5″1.3 cm 0.7″1.8 cm
- 0.3″0.8 cm 0.4″1.0 cm 0.4″1.0 cm
- 0″0 cm 0.4″1.0 cm 0.4″1.0 cm
- 0″0 cm 0.4″1.0 cm 0.4″1.0 cm
- 0″0 cm 0.3″0.8 cm 0.3″0.8 cm
- 0.2″0.5 cm 0.2″0.5 cm 0.2″0.5 cm
- 0.1″0.3 cm 0.2″0.5 cm 0.2″0.5 cm
- 0″0 cm 0.2″0.5 cm 0.4″1.0 cm
- 0.1″0.3 cm 0.2″0.5 cm 0.2″0.5 cm
- 0.2″0.5 cm 0.2″0.5 cm 0.2″0.5 cm
- 0.2″0.5 cm 0.2″0.5 cm 0.2″0.5 cm
- 0″0 cm 0.2″0.5 cm 0.3″0.8 cm
- 0.2″0.5 cm 0.2″0.5 cm 0.2″0.5 cm
- 0.1″0.3 cm 0.1″0.3 cm 0.1″0.3 cm
- 0.1″0.3 cm 0.1″0.3 cm 0.1″0.3 cm
- 0″0 cm 0.1″0.3 cm 0.1″0.3 cm
-
Elk Mountain PA0.1″0.3 cm 0.1″0.3 cm 0.1″0.3 cm
-
Jiminy Peak MA0.1″0.3 cm 0.1″0.3 cm 0.1″0.3 cm
- 0.1″0.3 cm 0.1″0.3 cm 0.1″0.3 cm
- 0.1″0.3 cm 0.1″0.3 cm 0.1″0.3 cm
- 0.1″0.3 cm 0.1″0.3 cm 0.1″0.3 cm
- 0″0 cm 0.1″0.3 cm 0.1″0.3 cm
- 0.1″0.3 cm 0.1″0.3 cm 0.1″0.3 cm
- 0.1″0.3 cm 0.1″0.3 cm 0.1″0.3 cm
- 0″0 cm 0.1″0.3 cm 0.1″0.3 cm
- 0″0 cm 0.1″0.3 cm 0.1″0.3 cm
- 0″0 cm 0″0 cm 0.4″1.0 cm
-
Mt. Baker WA0″0 cm 0″0 cm 0.1″0.3 cm
- 0″0 cm 0″0 cm 0.5″1.3 cm
No measurable snow is forecast at any of our resorts in the next 48 hours. See every resort's snowmaking forecast.
Click a pin or anywhere on the map to check it.