A live wet-bulb check. Can snowmakers run where you are, and when?
Can they make snow at Stowe Mountain Resort?
Base: 51°F11°C air · 42% humidity
Next snowmaking window: Tue 4 AM – 11 AM.
Use the left and right arrow keys to step through hours.
- Ideal
- Great
- Marginal
- Too warm
- Night
Hourly table
| Hour | Air | Humidity | Wet-bulb | Snowmaking |
|---|---|---|---|---|
| Sun 12 PM | 51°F11°C | 42% | 40.7°F4.8°C | Too warm |
| Sun 1 PM | 54°F12°C | 40% | 42.8°F6.0°C | Too warm |
| Sun 2 PM | 55°F13°C | 37% | 43.0°F6.1°C | Too warm |
| Sun 3 PM | 56°F13°C | 35% | 43.4°F6.3°C | Too warm |
| Sun 4 PM | 58°F14°C | 33% | 44.6°F7.0°C | Too warm |
| Sun 5 PM | 55°F13°C | 38% | 43.2°F6.2°C | Too warm |
| Sun 6 PM | 52°F11°C | 43% | 41.7°F5.4°C | Too warm |
| Sun 7 PM | 50°F10°C | 46% | 40.5°F4.7°C | Too warm |
| Sun 8 PM | 47°F8°C | 49% | 38.5°F3.6°C | Too warm |
| Sun 9 PM | 46°F8°C | 53% | 38.2°F3.4°C | Too warm |
| Sun 10 PM | 45°F7°C | 55% | 37.6°F3.1°C | Too warm |
| Sun 11 PM | 44°F7°C | 57% | 37.0°F2.8°C | Too warm |
| Mon 12 AM | 43°F6°C | 57% | 36.1°F2.3°C | Too warm |
| Mon 1 AM | 42°F6°C | 57% | 35.2°F1.8°C | Too warm |
| Mon 2 AM | 42°F6°C | 57% | 35.2°F1.8°C | Too warm |
| Mon 3 AM | 41°F5°C | 57% | 34.4°F1.3°C | Too warm |
| Mon 4 AM | 41°F5°C | 57% | 34.4°F1.3°C | Too warm |
| Mon 5 AM | 40°F4°C | 57% | 33.5°F0.8°C | Too warm |
| Mon 6 AM | 40°F4°C | 62% | 34.1°F1.2°C | Too warm |
| Mon 7 AM | 39°F4°C | 73% | 34.7°F1.5°C | Too warm |
| Mon 8 AM | 40°F4°C | 76% | 36.1°F2.3°C | Too warm |
| Mon 9 AM | 43°F6°C | 73% | 38.5°F3.6°C | Too warm |
| Mon 10 AM | 45°F7°C | 70% | 39.9°F4.4°C | Too warm |
| Mon 11 AM | 48°F9°C | 68% | 42.3°F5.7°C | Too warm |
| Mon 12 PM | 50°F10°C | 68% | 44.2°F6.8°C | Too warm |
| Mon 1 PM | 51°F11°C | 68% | 45.1°F7.3°C | Too warm |
| Mon 2 PM | 52°F11°C | 71% | 46.6°F8.1°C | Too warm |
| Mon 3 PM | 52°F11°C | 71% | 46.6°F8.1°C | Too warm |
| Mon 4 PM | 53°F12°C | 69% | 47.2°F8.4°C | Too warm |
| Mon 5 PM | 50°F10°C | 77% | 45.7°F7.6°C | Too warm |
| Mon 6 PM | 47°F8°C | 79% | 43.2°F6.2°C | Too warm |
| Mon 7 PM | 44°F7°C | 86% | 41.5°F5.3°C | Too warm |
| Mon 8 PM | 41°F5°C | 89% | 39.0°F3.9°C | Too warm |
| Mon 9 PM | 40°F4°C | 85% | 37.4°F3.0°C | Too warm |
| Mon 10 PM | 38°F3°C | 85% | 35.5°F1.9°C | Too warm |
| Mon 11 PM | 37°F3°C | 82% | 34.1°F1.2°C | Too warm |
| Tue 12 AM | 36°F2°C | 75% | 32.1°F0.1°C | Too warm |
| Tue 1 AM | 35°F2°C | 72% | 30.8°F−0.7°C | Too warm |
| Tue 2 AM | 35°F2°C | 64% | 29.8°F−1.2°C | Too warm |
| Tue 3 AM | 34°F1°C | 61% | 28.6°F−1.9°C | Too warm |
| Tue 4 AM | 33°F1°C | 58% | 27.4°F−2.6°C | Marginal |
| Tue 5 AM | 33°F1°C | 56% | 27.1°F−2.7°C | Marginal |
| Tue 6 AM | 32°F0°C | 58% | 26.5°F−3.1°C | Marginal |
| Tue 7 AM | 31°F−1°C | 66% | 26.4°F−3.1°C | Marginal |
| Tue 8 AM | 31°F−1°C | 69% | 26.7°F−2.9°C | Marginal |
| Tue 9 AM | 33°F1°C | 61% | 27.7°F−2.4°C | Marginal |
| Tue 10 AM | 34°F1°C | 58% | 28.2°F−2.1°C | Marginal |
| Tue 11 AM | 36°F2°C | 54% | 29.6°F−1.3°C | Too warm |
Summit: 46°F8°C air · 37% humidity
Next snowmaking window: tomorrow night 11 PM onward.
Use the left and right arrow keys to step through hours.
- Ideal
- Great
- Marginal
- Too warm
- Night
Hourly table
| Hour | Air | Humidity | Wet-bulb | Snowmaking |
|---|---|---|---|---|
| Sun 12 PM | 46°F8°C | 37% | 35.9°F2.1°C | Too warm |
| Sun 1 PM | 48°F9°C | 35% | 37.1°F2.9°C | Too warm |
| Sun 2 PM | 49°F9°C | 34% | 37.8°F3.2°C | Too warm |
| Sun 3 PM | 49°F9°C | 34% | 37.8°F3.2°C | Too warm |
| Sun 4 PM | 51°F11°C | 30% | 38.6°F3.7°C | Too warm |
| Sun 5 PM | 49°F9°C | 34% | 37.8°F3.2°C | Too warm |
| Sun 6 PM | 47°F8°C | 38% | 36.8°F2.7°C | Too warm |
| Sun 7 PM | 45°F7°C | 43% | 35.9°F2.2°C | Too warm |
| Sun 8 PM | 43°F6°C | 49% | 35.0°F1.7°C | Too warm |
| Sun 9 PM | 42°F6°C | 50% | 34.3°F1.3°C | Too warm |
| Sun 10 PM | 41°F5°C | 52% | 33.7°F0.9°C | Too warm |
| Sun 11 PM | 41°F5°C | 48% | 33.2°F0.7°C | Too warm |
| Mon 12 AM | 40°F4°C | 48% | 32.3°F0.2°C | Too warm |
| Mon 1 AM | 39°F4°C | 46% | 31.3°F−0.4°C | Too warm |
| Mon 2 AM | 39°F4°C | 48% | 31.5°F−0.3°C | Too warm |
| Mon 3 AM | 39°F4°C | 46% | 31.3°F−0.4°C | Too warm |
| Mon 4 AM | 38°F3°C | 52% | 31.1°F−0.5°C | Too warm |
| Mon 5 AM | 38°F3°C | 52% | 31.1°F−0.5°C | Too warm |
| Mon 6 AM | 38°F3°C | 59% | 31.9°F0.0°C | Too warm |
| Mon 7 AM | 37°F3°C | 72% | 32.7°F0.4°C | Too warm |
| Mon 8 AM | 38°F3°C | 79% | 34.6°F1.4°C | Too warm |
| Mon 9 AM | 39°F4°C | 79% | 35.6°F2.0°C | Too warm |
| Mon 10 AM | 41°F5°C | 76% | 37.0°F2.8°C | Too warm |
| Mon 11 AM | 43°F6°C | 73% | 38.5°F3.6°C | Too warm |
| Mon 12 PM | 44°F7°C | 73% | 39.4°F4.1°C | Too warm |
| Mon 1 PM | 45°F7°C | 73% | 40.3°F4.6°C | Too warm |
| Mon 2 PM | 45°F7°C | 79% | 41.3°F5.2°C | Too warm |
| Mon 3 PM | 45°F7°C | 79% | 41.3°F5.2°C | Too warm |
| Mon 4 PM | 46°F8°C | 76% | 41.8°F5.4°C | Too warm |
| Mon 5 PM | 43°F6°C | 86% | 40.5°F4.7°C | Too warm |
| Mon 6 PM | 40°F4°C | 89% | 38.0°F3.4°C | Too warm |
| Mon 7 PM | 37°F3°C | 92% | 35.6°F2.0°C | Too warm |
| Mon 8 PM | 34°F1°C | 96% | 33.2°F0.7°C | Too warm |
| Mon 9 PM | 33°F1°C | 92% | 31.6°F−0.2°C | Too warm |
| Mon 10 PM | 31°F−1°C | 92% | 29.6°F−1.3°C | Too warm |
| Mon 11 PM | 30°F−1°C | 85% | 27.7°F−2.4°C | Marginal |
| Tue 12 AM | 29°F−2°C | 81% | 26.2°F−3.2°C | Marginal |
| Tue 1 AM | 28°F−2°C | 78% | 24.9°F−3.9°C | Marginal |
| Tue 2 AM | 28°F−2°C | 71% | 24.1°F−4.4°C | Great |
| Tue 3 AM | 27°F−3°C | 65% | 22.6°F−5.2°C | Great |
| Tue 4 AM | 27°F−3°C | 60% | 22.2°F−5.5°C | Great |
| Tue 5 AM | 26°F−3°C | 57% | 21.0°F−6.1°C | Great |
| Tue 6 AM | 26°F−3°C | 60% | 21.3°F−6.0°C | Great |
| Tue 7 AM | 24°F−4°C | 68% | 20.1°F−6.6°C | Great |
| Tue 8 AM | 25°F−4°C | 71% | 21.3°F−5.9°C | Great |
| Tue 9 AM | 26°F−3°C | 65% | 21.7°F−5.7°C | Great |
| Tue 10 AM | 26°F−3°C | 65% | 21.7°F−5.7°C | Great |
| Tue 11 AM | 27°F−3°C | 60% | 22.2°F−5.5°C | Great |
Right now at the base
- Wind
- 5 mph7 km/h
- Humidity
- 42%
- Precipitation
- 0% chance
Nearest station KMVL at 12:30 PM: Clear, 55°F13°C, 38% humidity (44°F6°C wet-bulb), wind 0 mph0 km/h.
Snow forecast new snow at the base, NOAA forecast
- Next 24 h
- 0″0 cm
- Next 48 h
- 0″0 cm
- Next 72 h
- 0″0 cm
No new snow in the forecast for the next 72 hours.
7-day outlook
- Today 58°F14°C 39°F4°C Sunny
- Mon 53°F12°C 31°F−1°C Partly Sunny then Slight Chance Rain Showers
- Tue 39°F4°C 24°F−4°C Sunny
- Wed 45°F7°C 34°F1°C Sunny
- Thu 54°F12°C 41°F5°C Mostly Sunny then Chance Rain Showers
- Fri 51°F11°C 38°F3°C Slight Chance Rain Showers then Partly Sunny
- Sat 53°F12°C 42°F6°C Partly Sunny
Forecast for 12 PM · NOAA grid updated 2:11 AM
About this forecast
Stowe Mountain Resort is a ski resort in Vermont with a base at 1,559 ft and a summit at 3,625 ft, 2,066 ft of vertical. This page checks NOAA's hourly forecast at the base and the summit every time you load it and works out the wet-bulb temperature, which is what decides whether snow guns can run. Snowmakers can start below 28°F−2°C wet-bulb, and make good snow below 25°F−4°C.
Other ski resorts in Vermont
Base: NOAA's forecast for the base area (forecast grid elevation 2,093 ft). Summit: NOAA's forecast for the top of the mountain (forecast grid elevation 3,445 ft).
Click a pin or anywhere on the map to check it.