Can they make snow at Mountain High?
Base: 43°F6°C air · 31% humidity
Next snowmaking window: tonight 5 PM – 8 AM.
Use the left and right arrow keys to step through hours.
- Ideal
- Great
- Marginal
- Too warm
- Night
Hourly table
| Hour | Air | Humidity | Wet-bulb | Snowmaking |
|---|---|---|---|---|
| Sun 11 AM | 43°F6°C | 31% | 32.7°F0.4°C | Too warm |
| Sun 12 PM | 41°F5°C | 45% | 32.8°F0.5°C | Too warm |
| Sun 1 PM | 41°F5°C | 53% | 33.8°F1.0°C | Too warm |
| Sun 2 PM | 37°F3°C | 63% | 31.5°F−0.3°C | Too warm |
| Sun 3 PM | 35°F2°C | 68% | 30.3°F−0.9°C | Too warm |
| Sun 4 PM | 34°F1°C | 71% | 29.8°F−1.2°C | Too warm |
| Sun 5 PM | 32°F0°C | 69% | 27.7°F−2.4°C | Marginal |
| Sun 6 PM | 31°F−1°C | 65% | 26.3°F−3.2°C | Marginal |
| Sun 7 PM | 32°F0°C | 62% | 26.9°F−2.8°C | Marginal |
| Sun 8 PM | 31°F−1°C | 59% | 25.7°F−3.5°C | Marginal |
| Sun 9 PM | 31°F−1°C | 61% | 25.9°F−3.4°C | Marginal |
| Sun 10 PM | 29°F−2°C | 64% | 24.4°F−4.2°C | Great |
| Sun 11 PM | 31°F−1°C | 64% | 26.2°F−3.2°C | Marginal |
| Mon 12 AM | 31°F−1°C | 66% | 26.4°F−3.1°C | Marginal |
| Mon 1 AM | 29°F−2°C | 66% | 24.6°F−4.1°C | Great |
| Mon 2 AM | 31°F−1°C | 69% | 26.7°F−2.9°C | Marginal |
| Mon 3 AM | 31°F−1°C | 66% | 26.4°F−3.1°C | Marginal |
| Mon 4 AM | 29°F−2°C | 71% | 25.1°F−3.8°C | Marginal |
| Mon 5 AM | 31°F−1°C | 69% | 26.7°F−2.9°C | Marginal |
| Mon 6 AM | 31°F−1°C | 65% | 26.3°F−3.2°C | Marginal |
| Mon 7 AM | 29°F−2°C | 63% | 24.3°F−4.3°C | Great |
| Mon 8 AM | 35°F2°C | 57% | 29.0°F−1.7°C | Too warm |
| Mon 9 AM | 39°F4°C | 54% | 32.2°F0.1°C | Too warm |
| Mon 10 AM | 41°F5°C | 52% | 33.7°F0.9°C | Too warm |
| Mon 11 AM | 42°F6°C | 62% | 35.9°F2.2°C | Too warm |
| Mon 12 PM | 41°F5°C | 75% | 36.9°F2.7°C | Too warm |
| Mon 1 PM | 41°F5°C | 78% | 37.3°F3.0°C | Too warm |
| Mon 2 PM | 38°F3°C | 85% | 35.5°F1.9°C | Too warm |
| Mon 3 PM | 37°F3°C | 46% | 29.6°F−1.3°C | Too warm |
| Mon 4 PM | 35°F2°C | 46% | 27.9°F−2.3°C | Marginal |
| Mon 5 PM | 32°F0°C | 46% | 25.4°F−3.7°C | Marginal |
| Mon 6 PM | 31°F−1°C | 46% | 24.5°F−4.2°C | Great |
| Mon 7 PM | 31°F−1°C | 46% | 24.5°F−4.2°C | Great |
| Mon 8 PM | 31°F−1°C | 46% | 24.5°F−4.2°C | Great |
| Mon 9 PM | 32°F0°C | 36% | 24.6°F−4.1°C | Great |
| Mon 10 PM | 32°F0°C | 36% | 24.6°F−4.1°C | Great |
| Mon 11 PM | 32°F0°C | 35% | 24.6°F−4.1°C | Great |
| Tue 12 AM | 33°F1°C | 34% | 25.3°F−3.7°C | Marginal |
| Tue 1 AM | 33°F1°C | 33% | 25.2°F−3.8°C | Marginal |
| Tue 2 AM | 34°F1°C | 34% | 26.1°F−3.3°C | Marginal |
| Tue 3 AM | 33°F1°C | 33% | 25.2°F−3.8°C | Marginal |
| Tue 4 AM | 33°F1°C | 34% | 25.3°F−3.7°C | Marginal |
| Tue 5 AM | 33°F1°C | 34% | 25.3°F−3.7°C | Marginal |
| Tue 6 AM | 33°F1°C | 34% | 25.3°F−3.7°C | Marginal |
| Tue 7 AM | 33°F1°C | 34% | 25.3°F−3.7°C | Marginal |
| Tue 8 AM | 36°F2°C | 33% | 27.5°F−2.5°C | Marginal |
| Tue 9 AM | 40°F4°C | 33% | 30.6°F−0.8°C | Too warm |
| Tue 10 AM | 44°F7°C | 33% | 33.7°F1.0°C | Too warm |
Summit: 43°F6°C air · 33% humidity
Next snowmaking window: today 4 PM – 9 AM.
Use the left and right arrow keys to step through hours.
- Ideal
- Great
- Marginal
- Too warm
- Night
Hourly table
| Hour | Air | Humidity | Wet-bulb | Snowmaking |
|---|---|---|---|---|
| Sun 11 AM | 43°F6°C | 33% | 33.0°F0.5°C | Too warm |
| Sun 12 PM | 42°F6°C | 43% | 33.4°F0.8°C | Too warm |
| Sun 1 PM | 40°F4°C | 49% | 32.5°F0.3°C | Too warm |
| Sun 2 PM | 37°F3°C | 56% | 30.7°F−0.7°C | Too warm |
| Sun 3 PM | 34°F1°C | 61% | 28.6°F−1.9°C | Too warm |
| Sun 4 PM | 33°F1°C | 61% | 27.7°F−2.4°C | Marginal |
| Sun 5 PM | 31°F−1°C | 60% | 25.8°F−3.5°C | Marginal |
| Sun 6 PM | 30°F−1°C | 53% | 24.2°F−4.3°C | Great |
| Sun 7 PM | 31°F−1°C | 49% | 24.8°F−4.0°C | Great |
| Sun 8 PM | 31°F−1°C | 46% | 24.5°F−4.2°C | Great |
| Sun 9 PM | 30°F−1°C | 41% | 23.3°F−4.8°C | Great |
| Sun 10 PM | 28°F−2°C | 41% | 21.7°F−5.7°C | Great |
| Sun 11 PM | 30°F−1°C | 44% | 23.5°F−4.7°C | Great |
| Mon 12 AM | 30°F−1°C | 47% | 23.8°F−4.6°C | Great |
| Mon 1 AM | 30°F−1°C | 47% | 23.8°F−4.6°C | Great |
| Mon 2 AM | 31°F−1°C | 51% | 24.9°F−3.9°C | Marginal |
| Mon 3 AM | 31°F−1°C | 49% | 24.8°F−4.0°C | Great |
| Mon 4 AM | 30°F−1°C | 53% | 24.2°F−4.3°C | Great |
| Mon 5 AM | 30°F−1°C | 54% | 24.3°F−4.3°C | Great |
| Mon 6 AM | 31°F−1°C | 52% | 25.0°F−3.9°C | Marginal |
| Mon 7 AM | 30°F−1°C | 48% | 23.8°F−4.5°C | Great |
| Mon 8 AM | 36°F2°C | 42% | 28.3°F−2.0°C | Marginal |
| Mon 9 AM | 39°F4°C | 45% | 31.1°F−0.5°C | Too warm |
| Mon 10 AM | 42°F6°C | 49% | 34.2°F1.2°C | Too warm |
| Mon 11 AM | 42°F6°C | 56% | 35.1°F1.7°C | Too warm |
| Mon 12 PM | 42°F6°C | 66% | 36.5°F2.5°C | Too warm |
| Mon 1 PM | 41°F5°C | 70% | 36.2°F2.3°C | Too warm |
| Mon 2 PM | 38°F3°C | 76% | 34.2°F1.2°C | Too warm |
| Mon 3 PM | 36°F2°C | 33% | 27.5°F−2.5°C | Marginal |
| Mon 4 PM | 35°F2°C | 33% | 26.8°F−2.9°C | Marginal |
| Mon 5 PM | 32°F0°C | 33% | 24.4°F−4.2°C | Great |
| Mon 6 PM | 30°F−1°C | 33% | 22.9°F−5.1°C | Great |
| Mon 7 PM | 30°F−1°C | 33% | 22.9°F−5.1°C | Great |
| Mon 8 PM | 31°F−1°C | 33% | 23.7°F−4.6°C | Great |
| Mon 9 PM | 31°F−1°C | 24% | 23.3°F−4.8°C | Great |
| Mon 10 PM | 31°F−1°C | 23% | 23.2°F−4.9°C | Great |
| Mon 11 PM | 32°F0°C | 23% | 24.0°F−4.5°C | Great |
| Tue 12 AM | 32°F0°C | 23% | 24.0°F−4.5°C | Great |
| Tue 1 AM | 32°F0°C | 22% | 23.9°F−4.5°C | Great |
| Tue 2 AM | 33°F1°C | 22% | 24.6°F−4.1°C | Great |
| Tue 3 AM | 33°F1°C | 22% | 24.6°F−4.1°C | Great |
| Tue 4 AM | 33°F1°C | 22% | 24.6°F−4.1°C | Great |
| Tue 5 AM | 33°F1°C | 23% | 24.7°F−4.1°C | Great |
| Tue 6 AM | 33°F1°C | 23% | 24.7°F−4.1°C | Great |
| Tue 7 AM | 33°F1°C | 23% | 24.7°F−4.1°C | Great |
| Tue 8 AM | 36°F2°C | 22% | 26.7°F−2.9°C | Marginal |
| Tue 9 AM | 40°F4°C | 22% | 29.5°F−1.4°C | Too warm |
| Tue 10 AM | 44°F7°C | 23% | 32.4°F0.2°C | Too warm |
Right now at the base
- Wind
- 8 mph13 km/h
- Humidity
- 31%
- Precipitation
- 1% chance
New snow NOAA forecast, at the base
- Next 24 h
- 0″0 cm
- Next 48 h
- 0″0 cm
- Next 72 h
- 0″0 cm
No new snow in the forecast for the next 72 hours.
7-day outlook NOAA forecast
- Today 29°-2° 43°6° Mostly Cloudy then Slight Chance Light Snow ❄︎ 8 h snowmaking
- Mon 30°-1° 42°6° Sunny ❄︎ 18 h snowmaking
- Tue 33°1° 46°8° Mostly Sunny ❄︎ 15 h snowmaking
- Wed 38°3° 48°9° Mostly Sunny ❄︎ 1 h snowmaking
- Thanksgiving Day 42°6° 51°11° Sunny
- Fri 45°7° 56°13° Mostly Sunny
- Sat 41°5° 55°13° Mostly Sunny
Forecast for 11 AM · NOAA grid updated 10:26 AM
This season from our hourly forecast log
i
This history is our own record. Every hour we save each resort's closest-to-real-time NOAA forecast, and we started on November 10, 2026.
NOAA doesn't publish past forecasts, so nothing before that date can be filled in. It keeps growing every hour from here.
i
This history is our own record. Every hour we save each resort's closest-to-real-time NOAA forecast, and we started on November 10, 2026.
NOAA doesn't publish past forecasts, so nothing before that date can be filled in. It keeps growing every hour from here.
- Snowmaking hours
- 79 h
- Great or better
- 46 h
- New snow
- 0″0 cm
Season table
| Week of | Snowmaking | Great or better | New snow | Hours logged |
|---|---|---|---|---|
| Nov 9 | 1 h | 0 h | 0″0 cm | 136 of 168 |
| Nov 16 | 78 h | 46 h | 0″0 cm | 156 of 168 |
Hours when the base or summit was cold enough to make snow, by NOAA's closest-to-real-time forecast for each hour. Weeks with gaps in the log count fewer hours.
About this forecast
Mountain High is a ski resort in California with a base at 6,600 ft and a summit at 8,200 ft, 1,600 ft of vertical. This page checks NOAA's hourly forecast at the base and the summit every time you load it and works out the wet-bulb temperature, which is what decides whether snow guns can run. Snowmakers can start below 28°F−2°C wet-bulb, and make good snow below 25°F−4°C.
Other ski resorts in California
- Big Bear Mountain Resort
- Heavenly
- Kirkwood
- Mammoth Mountain
- Northstar California
- Palisades Tahoe
- Sierra-at-Tahoe
- Sugar Bowl
Base: NOAA's forecast for the base area (forecast grid elevation 7,224 ft). Summit: NOAA's forecast for the top of the mountain (forecast grid elevation 7,402 ft).
Click a pin or anywhere on the map to check it.